Nernst 1937 Tour Foot Dow Price Meter
Lelei
1937 o loʻo fetaui lelei, saʻo, ma le tau maualalo ma
vave tali vave.
1937 mafai ona fuaina faʻamaumauga nei:
Vevela o le kesi kesi
Susu o le kesi kesi
Dew Point of Arlamal Gas
Susu o le kesi kesi
Oloa o loʻo faʻatulagaina
Fua o le Vaega: DOW Prence ℃ TD, vevela ℃,
O le mea e fai mai ai% o le DH, Mosture PPM
Galuega: SD card, mafai ona faitau le ata poʻo le lisi faʻamaumauga
O tuutuuga o faʻataʻitaʻiga mo le fuaina o tulaga
Tonu e faapenei:
Siosiomaga vevela 23 ℃ ± 3 ℃ ℃
Galuega vevela 23 ℃ ± 3 ℃
Siosiomaga susu <99%, e le o le le fiafia
Kesi tafe <2l / min tafe e ala i le susu susu
Foliga
✔ Fuaina ole laina -60heal + 60 td
✔ Steinseled Steel fale e puipuia ai le 'eleʻele
✔ sili atu le lelei e sefe ai le tau
✔ Malamalama mamafa ma faigofie ona ave
✔ Talia le Capibration Tusi Faamaonia Tusi Faamaonia
Faapitoafaʻamaumauga
| Sensor ituaiga | Polymer Ata Tifaga Atamai | ||
| Fua o le fua | Vevela: -50 ... + 100 ℃ | ||
| Huasuaga: 0 ... 100% RH | |||
| Dew Point: -60 ... + 60 td td | |||
| Susu: 0 ... 10000ppm | |||
| Sao | Dew Point: ± 2 ℃ TD (<- 60 ℃ Td) vevela: ± 0.2 ℃ hectidity: 0.8% rh | ||
| Fesoʻotaʻiga masini | G 1/2 "filo (iso 228/1) | ||
| Tali Atu Taimi | T90 <15s | ||
| Saili le kesi | Le malosi o le malosi | ||
| Totogi o faamatalaga | Sd card | ||
| Galuega Faatino | Tafe fua | > 2l / min e ala i sensor | |
| Vevela | -50 ... + 100 ℃ / -58 ... + 212 ° F | ||
| Omiga | 20bar (filifiliga 5mpa) | ||
| Susu | 0 ... 99% RH, leai se faasalaina | ||
| Meafaitino | Sensor | 316l Stainless Steel | |
| Tulaga | Sensor: 125X30mm Faaali: 195x100x44 | ||
| Mamafa | 3200G | ||
| Faaalia | Tft lcd | ||
| Vaaiga a le puipuiga | IP65 (Nema4) | ||
| Gagana | Igilisi | ||

